IB-LD-A impact bar suitable for conveyor equipment under various working conditions. The design of arch shape aluminum part and special damping rubber provides strong damping protection for the conveyor belt and reduces the damage to the belt caused b…
Item | Length.mm | Width.mm | Thickness | Thickness of UHMWPE layer |
Impact Bar | 600 | 100 | 50 70.5 | 12.5 |
700 | ||||
750 | ||||
800 | ||||
900 | ||||
1000 | ||||
1220 | ||||
1300 | ||||
1400 | ||||
1500 | ||||
1520 | ||||
1600 | ||||
1800 |
UHMWPE | |
Tensile Strength | 30 Mpa |
Elongnation at Break | 300% |
Hardness | 96-98 Shore A |
Gravity | 0.93-0.94 g/cm³ |
Coefficient of friction | 0.07 |
Rubber part | |
Tensile Strength | 19 Mpa |
Elongnation at Break | 350% |
Color | Black |
Belt Width.mm | Qty of impact bar | ||
Left | Center | Right | |
550 | 1 | 2 | 1 |
650 | 2 | 2 | 2 |
800 | 2 | 3 | 2 |
1000 | 3 | 3 | 3 |
1200 | 3 | 4 | 3 |
1400 | 4 | 5 | 4 |
1600 | 5 | 5 | 5 |
1800 | 5 | 6 | 5 |
2000 | 6 | 6 | 6 |
OEM customized products
Local Service
China
Saudi Arabia
Vietnam
Indonesia
Kazakhstan
United Kingdom
The Republic of Italy
The Republic of Bulgaria
Russia
United Mexican States
The Republic of South Africa
Australia
Republic of Chile
Peru
After-Sale
VIDEO
Benefits of DCCD® Heavy-Duty Impact Beds and Bars
Help Indonesia customer provide conveyor system solutions
DCCD TEAM BUILDING DAY Parent-child travel
Journey Across the Globe, Providing Professional Technical Support
DCCD Team On-Site at Coal Mine Conveyor Line
Explore DCCD’s Showroom: 30 Years of Expertise in Bulk Material Handling
Solution
Leave Message
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.