Suitable for various of rubber cushion application.Filler rubber belt has double CN layers design, which ensure the good adhesive effect of filler rubber and two faces of objects.
Model | Width.mm | Thickness.mm | Length.mm | Parameters |
BRS2-500-10000-1 | 500 | 2 | 10000 | 1.Without fabric; 2.Shore A Hardness: 68士5; 3.Tensile strength: 16.07MPa; 4.Elongation at break: 420%; |
BRS3-500-10000-1 | 500 | 3 | 10000 | |
BRS4-220-10000-1 | 500 | 4 | 10000 | |
BRS5-300-10000-1 | 500 | 5 | 10000 | |
BRST2-500-10000-1 | 500 | 2 | 10000 | 1.Reinforced fabric; 2.Shore A Hardness: 68士5; 3.Tensile strength: 16.07MPa; 4.Elongation at break: 420%; |
BRST3-500-10000-1 | 500 | 3 | 10000 | |
BRST4-500-10000-1 | 500 | 4 | 10000 | |
BRST5-500-10000-1 | 500 | 5 | 10000 |
OEM customized products
Local Service
China
Saudi Arabia
Vietnam
Indonesia
Kazakhstan
United Kingdom
The Republic of Italy
The Republic of Bulgaria
Russia
United Mexican States
The Republic of South Africa
Australia
Republic of Chile
Peru
After-Sale
VIDEO
Anti-Slip Ceramic Coating in Power Plant Applications
Hongxin is a solution provider of conveyor maintenance service
DCCD TEAM BUILDING DAY Parent-child travel
Journey Across the Globe, Providing Professional Technical Support
Operation of bulk material handling equipment,how we identify problems and provide solutions on-site
A Must for the Cement Industry: Efficient Drum Lagging Technology Explained
Solution
Leave Message
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.