Schneider Electric control system, more accurate vulcanization control, helps improve the performance of rubber after vulcanization.
H
No. | Parameters |
1 | Vulcanizing Pressure:0~2.0Mpa |
2 | Vulcanizing Temperature:145℃ |
3 | Surface temp.difference of vulcanizing plate: ±5℃ |
4 | Temperature rising time:≤30min(145℃) |
5 | Voltage:380V50Hz(Can be customized) |
6 | Output power of control panel:36~60Kw |
7 | Temp.adjusting scope:0~299℃ |
8 | Time adjusting scope:0~999min |
9 | After pressuring to 0.8Mpa,the gap between the plates is no more than 0.3mm |
10 | Drop from 145℃to 70℃≤20min |
Model | Belt width . mm | Rectangle spec . mm | Hot plate size . mm | Power .kw | Machine size . mm | Weight . kg |
HVPM-1-650 | 650 | 650*830 | 830*800 | 10.8 | 1322*830*585 | 440 |
650*1000 | 1000*800 | 13 | 1384*1000*585 | 530 | ||
HVPM-1-800 | 800 | 800*830 | 830*995 | 12.7 | 1492*830*585 | 515 |
800*1000 | 1000*995 | 15.4 | 1554*1000*585 | 630 | ||
HVPM-1-1000 | 1000 | 1000*830 | 830*1228 | 15 | 1692*830*585 | 600 |
1000*1000 | 1000*1228 | 18 | 1754*1000*585 | 715 | ||
HVPM-1-1200 | 1200 | 1200*830 | 830*1431 | 18.5 | 1922*830*750 | 800 |
1200*1000 | 1000*1431 | 22 | 1984*1000*750 | 912 | ||
HVPM-1-1400 | 1400 | 1400*830 | 830*1653 | 20.6 | 2142*830*750 | 885 |
1400*1000 | 1000*1653 | 24.6 | 2204*1000*750 | 1050 | ||
HVPM-1-1600 | 1600 | 1600*830 | 830*1867 | 22.8 | 2382*830*795 | 1130 |
1600*1000 | 1000*1867 | 27.2 | 2444*1000*795 | 1325 | ||
HVPM-1-1800 | 1800 | 1800*830 | 830*2079 | 25 | 2592*830*900 | 1420 |
1800*1000 | 1000*2079 | 30 | 2654*1000*900 | 1630 | ||
HVPM-1-2000 | 2000 | 2000*830 | 830*2303 | 27.4 | 2792*830*900 | 1560 |
2000*1000 | 1000*2303 | 33 | 2854*1000*900 | 1824 | ||
HVPM-1-2200 | 2200 | 2200*830 | 830*2478 | 30 | 2992*830*980 | 1720 |
2200*1000 | 1000*2478 | 36.2 | 3054*1000*980 | 2030 |
OEM customized products
Local Service
China
Saudi Arabia
Vietnam
Indonesia
Kazakhstan
United Kingdom
The Republic of Italy
The Republic of Bulgaria
Russia
United Mexican States
The Republic of South Africa
Australia
Republic of Chile
Peru
After-Sale
VIDEO
Help Indonesia customer provide conveyor system solutions
DCCD TEAM BUILDING DAY Parent-child travel
Journey Across the Globe, Providing Professional Technical Support
Operation of bulk material handling equipment,how we identify problems and provide solutions on-site
Step into Our World: Tour of a Leading Bulk Material Handling Company
DCCD1996 Quick Repair Glue: The Ultimate Conveyor Belt Fix!
Solution
Leave Message
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.